Enterprise payroll automation
Your signature goes on a salary sheet built from hand-typed overtime and attendance nobody checked. Tipsoi payroll software puts verified attendance and approved overtime behind every figure, so you know what you are signing.
Free demo. 24/7 support.

“Leave, attendance, and timesheet maintenance are really remarkable.”BRAC Bank




















Where payroll money leaks
One typed number in a salary sheet is enough. With Tipsoi, only verified hours reach your payroll. Attendance and payroll software in one system means the hours you pay are the hours your people really worked.
Meghna Group found 40 people billed on its ships. Only 30 were working.
BRAC Bank's staffing vendors billed for contract staff based on attendance the staff reported themselves. The bill looked the same every month, so it was approved every month. Once Tipsoi recorded who really came to work, the same bill came in about BDT 5 lakh lower. The bank keeps that money every month.
What you get
Every device punch across the organization
| Date & Time | Device | Location | Employee Id | Punch Type |
|---|---|---|---|---|
| 02 Jul 2026 06:12 PM | 60010 | Head Office, Gulshan | 900014 | Out |
| 02 Jul 2026 09:21 AM | 60010 | Head Office, Gulshan | 900014 | In |
| 01 Jul 2026 06:05 PM | 60010 | Head Office, Gulshan | 900014 | Out |
| 01 Jul 2026 09:04 AM | 60010 | Head Office, Gulshan | 900014 | In |
| ID | Site name | Location | In | Out | Image |
|---|---|---|---|---|---|
| 05 Jul 2026 Sun 1 punch | |||||
| 900014 | Work from home | RCMJ+89V, Dhaka | 09:12 AM | 06:03 PM | |
50.25h logged · 42.5h approved in the overtime module · 42.5h payable across 5 employees
| ID | Logged hours | Approved hours | Payable hours | Status | Actions |
|---|---|---|---|---|---|
| 900001 | 7.25h | 6.5h | 6.5 | Approved | Undo |
| 900003 | 14.5h | 12h | 12 | Approved | Undo |
| 900005 | 5h | 4h | 4 | Approved | Undo |
| 900008 | 2.5h | 2h | 2 | Approved | Undo |
| 900011 | 21h | 18h | 18 | Approved | Undo |
| ID | Late days | Deductible days | Status | Actions |
|---|---|---|---|---|
| 900001 | 3 | 1.5 | Approved | Undo |
| 900003 | 4 | 2 | Approved | Undo |
| 900011 | 5 | 2.5 | Approved | Undo |
| 900014 | 2 | 1 | Approved | Undo |
BUILT FOR FINANCE TEAMS
This payroll software handles every part of payroll your team builds by hand today, in one place. Fewer late nights at month end, and fewer mistakes reaching your staff.

Tipsoi payroll
These are the real screens. Set your rules once, review the month, then approve and pay.
Set your pay rules once. Every salary follows them each month, with nothing retyped.
Gross Salary Driven
Determines what every percentage below is calculated from.
Recurring components, applied every month, automatically.
| Component | Value type | Calculated on | Value | Status |
|---|---|---|---|---|
| Earnings | ||||
| Basic SalaryGross Salary | Percentage | Gross Salary | 60% | Active |
| House Rent AllowanceGross Salary | Percentage | Gross Salary | 30% | Active |
| Medical AllowanceGross Salary | Percentage | Gross Salary | 5% | Active |
| Conveyance AllowanceGross Salary | Percentage | Gross Salary | 5% | Active |
| Deductions | ||||
| Tax DeductionGross Salary | Percentage | Gross Salary | 5% | Active |
You see claimed and approved overtime side by side, and pay only what was approved.
Hours logged in the overtime module, reviewed and approved into each month's salary.
50.25h logged · 42.5h approved in the overtime module · 42.5h payable across 5 employees
| ID | Workplace | Employment type | Logged | Approved | Payable | Status | Actions |
|---|---|---|---|---|---|---|---|
| 900011 | Mirpur Plant | Regular - Full Time | 21h | 18h | 18 | Approved | Undo |
| 900003 | Mirpur Plant | Regular - Full Time | 14.5h | 12h | 12 | Approved | Undo |
| 900001 | Head Office, Gulshan | Regular - Full Time | 7.25h | 6.5h | 6.5 | Approved | Undo |
| 900005 | Head Office, Gulshan | Regular - Full Time | 5h | 4h | 4 | Approved | Undo |
| 900008 | Mirpur Plant | Contractual | 2.5h | 2h | 2 | Approved | Undo |
See the whole month on one screen, with the exact total you need to fund.
| Employee | Gross salary | Total salary | Net payable | Remarks |
|---|---|---|---|---|
900001Finance | ৳62,000 | ৳64,325 | ৳53,425 | – |
900003Operations | ৳38,000 | ৳45,131 | ৳41,025 | – |
900005Customer Support | ৳45,000 | ৳50,538 | ৳48,288 | – |
900008Finance | ৳40,000 | ৳40,462 | ৳35,962 | – |
900011Operations | ৳22,000 | ৳24,285 | ৳19,268 | – |
900014Finance | ৳50,000 | ৳50,000 | ৳46,532 | – |
900021Administration | ৳1,25,000 | ৳1,25,000 | ৳1,18,750 | – |
900027Engineering | ৳95,000 | ৳99,750 | ৳95,000 | – |
Nothing is final until you approve, and after that nobody can change a figure quietly.
The figures are built but not yet approved. You can still edit individual salaries or take employees out of the run.
| Employee | Gross salary | Net payable | ActionRemarks |
|---|---|---|---|
| 900001Finance | ৳62,000 | ৳53,425 | Edit- |
| 900003Operations | ৳38,000 | ৳41,025 | Edit- |
| 900005Customer Support | ৳45,000 | ৳48,288 | Edit- |
| 900008Finance | ৳40,000 | ৳35,962 | Edit- |
| 900011Operations | ৳22,000 | ৳19,268 | Edit- |
| 900014Finance | ৳50,000 | ৳46,532 | Edit- |
| 900021Administration | ৳1,25,000 | ৳1,18,750 | Edit- |
| 900027Engineering | ৳95,000 | ৳95,000 | Edit- |
This approves all 8 processed employees, totalling ৳4,58,250 net payable. Salaries can no longer be edited after this, and the run cannot be unprocessed.
You pay from your own bank as usual, and Tipsoi marks the month paid and closed.
Approved and locked for editing. The next step is to record payment.
| Employee | Gross salary | Net payable | ActionRemarks |
|---|---|---|---|
| 900001Finance | ৳62,000 | ৳53,425 | Edit- |
| 900003Operations | ৳38,000 | ৳41,025 | Edit- |
| 900005Customer Support | ৳45,000 | ৳48,288 | Edit- |
| 900008Finance | ৳40,000 | ৳35,962 | Edit- |
| 900011Operations | ৳22,000 | ৳19,268 | Edit- |
| 900014Finance | ৳50,000 | ৳46,532 | Edit- |
| 900021Administration | ৳1,25,000 | ৳1,18,750 | Edit- |
| 900027Engineering | ৳95,000 | ৳95,000 | Edit- |
This marks ৳4,58,250 as paid to 8 employees and closes the month permanently. Payment itself happens at the bank, this records that it was made.
Every payslip for the whole team downloads as one PDF, matching exactly what you approved.
| Employee | Net payable | |
|---|---|---|
900001Finance | ৳53,425 | |
900003Operations | ৳41,025 | |
900005Customer Support | ৳48,288 | |
900008Finance | ৳35,962 | |
900011Operations | ৳19,268 | |
900014Finance | ৳46,532 | |
900021Administration | ৳1,18,750 | |
900027Engineering | ৳95,000 |
| Salary component | Amount |
|---|---|
| Earnings | |
| Basic Salary | ৳30,000.00 |
| House Rent Allowance | ৳15,000.00 |
| Medical Allowance | ৳2,500.00 |
| Conveyance Allowance | ৳2,500.00 |
| Monthly gross salary | ৳50,000.00 |
| Total salary | ৳50,000.00 |
| Deductions | |
| Tax Deduction | ৳2,500.00 |
| Late Deduction (1 day) | ৳968.00 |
| Total deduction | ৳3,468.00 |
| Net payable | ৳46,532.00 |
What changes for you
Your team stops building salary sheets by hand. You review once and approve once.
Your pay rules are set once, so one typing mistake can no longer spread across dozens of salaries.
Salaries, overtime, bonuses, advances and deductions come together in one run, not in scattered files.
See at once whether the month is prepared, approved or paid. No calls to chase a status.
Download them all together. Staff see how their pay was worked out, so fewer questions reach you.
Tipsoi AI
Spend less time navigating reports and more time making informed decisions. Simply ask Tipsoi AI questions in Bangla or English to get clear insights.
readreadidleidlereadanswer readyWhat you can do
Everything your finance team does each month happens here. You sign off at the end.
See all modulesEvery employee's gross and net pay sits on one screen, with the total you need to fund.
Open an employee and every earning and deduction is listed, line by line, ready to show.
Each payslip lists every earning and deduction, so your staff trust what they were paid.
Company accounts and employee bank details stay on file. You choose bank transfer or cash for each person.
Add a festival bonus, arrears or any one-off amount for the month. It shows on the payslip.
Set the repayment plan once. Tipsoi takes each instalment from salary until the advance is cleared.
See what each person still owes, what this month recovers and what is left after.
Salary you still owe an employee is paid in the same run.
Check the totals and approve once. Every salary in the run is confirmed together.
Gross pay, extras, deductions and net payable are added up for the whole company.
Download the month's salary sheet for your auditors or your own records.
You pay through your own bank as usual. Tipsoi records it and closes the month.
| Employee | Gross salary | Total salary | Net payable | Remarks |
|---|---|---|---|---|
900001Finance | ৳62,000 | ৳64,325 | ৳53,425 | – |
900003Operations | ৳38,000 | ৳45,131 | ৳41,025 | – |
900005Customer Support | ৳45,000 | ৳50,538 | ৳48,288 | – |
900008Finance | ৳40,000 | ৳40,462 | ৳35,962 | – |
900011Operations | ৳22,000 | ৳24,285 | ৳19,268 | – |
900014Finance | ৳50,000 | ৳50,000 | ৳46,532 | – |
900021Administration | ৳1,25,000 | ৳1,25,000 | ৳1,18,750 | – |
900027Engineering | ৳95,000 | ৳99,750 | ৳95,000 | – |
| Salary component | Amount |
|---|---|
| Earnings | |
| Basic Salary | ৳30,000.00 |
| House Rent Allowance | ৳15,000.00 |
| Medical Allowance | ৳2,500.00 |
| Conveyance Allowance | ৳2,500.00 |
| Monthly gross salary | ৳50,000.00 |
| Total salary | ৳50,000.00 |
| Deductions | |
| Tax Deduction | ৳2,500.00 |
| Late Deduction (1 day) | ৳968.00 |
| Total deduction | ৳3,468.00 |
| Net payable | ৳46,532.00 |
| Employee | Net payable | |
|---|---|---|
900001Finance | ৳53,425 | |
900003Operations | ৳41,025 | |
900005Customer Support | ৳48,288 | |
900008Finance | ৳35,962 | |
900011Operations | ৳19,268 | |
900014Finance | ৳46,532 | |
900021Administration | ৳1,18,750 | |
900027Engineering | ৳95,000 |
| Salary component | Amount |
|---|---|
| Earnings | |
| Basic Salary | ৳30,000.00 |
| House Rent Allowance | ৳15,000.00 |
| Medical Allowance | ৳2,500.00 |
| Conveyance Allowance | ৳2,500.00 |
| Monthly gross salary | ৳50,000.00 |
| Total salary | ৳50,000.00 |
| Deductions | |
| Tax Deduction | ৳2,500.00 |
| Late Deduction (1 day) | ৳968.00 |
| Total deduction | ৳3,468.00 |
| Net payable | ৳46,532.00 |
| Bank | Code | Corporate account | Account number | Status | Actions |
|---|---|---|---|---|---|
| Sonali Bank PLCLocal Office, Motijheel, Dhaka | SBL | Tipsoi Demo Ltd | 5613030321 | Active | Edit |
| BRAC BankGulshan Avenue, Dhaka | BRC | Tipsoi Demo Ltd | 1501100294773 | Active | Edit |
| City BankBanani, Dhaka | CTY | Tipsoi Demo Ltd | 2203877190014 | Active | Edit |
| Dutch-Bangla BankDhanmondi, Dhaka | DBBL | Tipsoi Demo Ltd | 1094500071236 | Inactive | Edit |
| Eastern BankMotijheel, Dhaka | EBL | Tipsoi Demo Ltd | 3320449120087 | Active | Edit |
| Islami Bank BangladeshMirpur, Dhaka | IBBL | Tipsoi Demo Ltd | 2011990045513 | Active | Edit |
One-off bonuses and deductions applied to a single month.
| Employee | Amount | Status |
|---|---|---|
| RK900027Deputy Manager | ৳4,750 | Approved |
10,500 of advance recovery and 9,000 of salary the company owes are approved for July 2026 across 5 employees.
Approved and locked for editing. The next step is to record payment.
| Employee | Gross salary | Net payable | ActionRemarks |
|---|---|---|---|
| 900001Finance | ৳62,000 | ৳53,425 | Edit- |
| 900003Operations | ৳38,000 | ৳41,025 | Edit- |
| 900005Customer Support | ৳45,000 | ৳48,288 | Edit- |
| 900008Finance | ৳40,000 | ৳35,962 | Edit- |
| 900011Operations | ৳22,000 | ৳19,268 | Edit- |
| 900014Finance | ৳50,000 | ৳46,532 | Edit- |
| 900021Administration | ৳1,25,000 | ৳1,18,750 | Edit- |
| 900027Engineering | ৳95,000 | ৳95,000 | Edit- |
July 2026 · 8 processed employees
Customer stories
1,400+ organizations and 500K+ daily users in 15+ countries rely on Tipsoi. Here are three from Bangladesh.


Live since 2023, 843 devices across 647 locations, as of November 2026.
Bank, branch network


544 health complexes and 621 devices, since September 2023.
Government health services


Live across 1,300+ schools.
Education, school network
Integrations
You do not have to replace anything. Tipsoi already works with ZKTeco, Hikvision, Dahua, Suprema, Uni-Ubi, HID and Lenel devices, and can connect to the software you run.
Control and audit
You decide who can touch payroll. Tipsoi keeps a record of everything they do.
Once you approve the month, the figures lock. What you signed is what gets paid.
A paid month is closed for good.
You choose who can view, prepare and approve payroll. Everyone else stays out.
Each employee has their own login.
Tipsoi records who prepared, approved and paid each month, and when. You never rebuild the story later.
Every step has a role and a time.
If a salary is corrected, the reason is saved with it. No silent changes, no guessing months later.
The reason shows against that employee's salary.
FAQ
It depends on your staff count, sites and modules. Book a free demo and we will quote for your organization.
Not always. Tipsoi works with its own devices, the Tipsoi app, and devices you already run from the brands listed above.
Yes. Only the people you choose can see or approve payroll, and every step is recorded. Tipsoi is ISO/IEC 27001:2022 certified.
Yes. Tipsoi runs salaries in BDT (৳) and works with the devices and software you already own.
The people you choose. They approve overtime, late and absent days for each employee before the salary run, so nothing reaches a salary unapproved.
You add the Eid bonus for the month and it is paid in the same salary run. It shows clearly on each payslip.
Tipsoi works out every salary from recorded attendance, approved overtime and your pay rules. Your team reviews and approves, with no salary sheet to build by hand.

Your signature on payroll should never be a guess.
Tipsoi shows you the hours, the rules and every change before you approve.